Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Water Purification Process | RO |
| Material | FRP |
| Container Type | Jar |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Plant Accessories | Jar |
| Country of Origin | Made in India |
| 5.4 | 7.5 |
We deal in Ro Plant/cumpleet , kindly conatct us for more details.
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Number of Membranes in RO | 4 |
| Number of Filtration Passes | 2 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity (LPH) | 1000 LPH |
| Automation Grade | Automatic |
| Frame Material | SS 304 |
| Rejection Rate | 100kg |
| Recovery Rate | 50-65% |
| Feed Water TDS | Up to 5000 ppm |
| RO Membrane Size | 4040 |
| Piping Material | Stainless Steel |
| Mounting Type | Containerized Plug & Play |
| 100kh | 250kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 1000 LPH |
| Automation Grade | Automatic |
| Rejection Rate | 90-95% |
| Frame Material | SS 304 |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ultra Filtration Plant |
| Plant Application | Industrial RO Plant |
| RO Capacity | 1000-2000 (Liter/hour) |
We deal in Automatic 1000 Lph Ro Plant , kindly conatct us for more details.Established in 2017, we, MB Aqua RO Water Solution is a leading wholesaler trader of RO Water Purifier, Brittle Grand RO, Water Dispenser and SS Water Dispenser etc. Immensely acclaimed in the industry owing to their preciseness, these are presented by us in standard forms to our clients. These presented by us in various provisions, these are inspected sternly to retain their optimum quality.